<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mCapitol Management</title>
	<atom:link href="http://mcapitol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcapitol.com</link>
	<description>Forging Business and Government Relationships</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NY Times: &#8220;In Post-Earmark Era, Small Cities Step Up Lobbying to Fight for Federal Grants&#8221;</title>
		<link>http://mcapitol.com/2012/02/ny-times-in-post-earmark-era-small-cities-step-up-lobbying-to-fight-for-federal-grants/</link>
		<comments>http://mcapitol.com/2012/02/ny-times-in-post-earmark-era-small-cities-step-up-lobbying-to-fight-for-federal-grants/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:42:22 +0000</pubDate>
		<dc:creator>mcapitol</dc:creator>
				<category><![CDATA[mCapitol Blog]]></category>
		<category><![CDATA[earmark]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[sewers]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://mcapitol.com/?p=863</guid>
		<description><![CDATA[If you&#8217;re a small city or town, you won&#8217;t want to miss this recent New York Times story about securing federal grants in a post-earmark world: More than a year after Congress forswore earmarks, the oft-criticized legislative gimmick that financed pet projects, communities that relied on federal money for legitimate needs say they are facing [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a small city or town, you won&#8217;t want to miss this recent <em>New York Times</em> <a href=http://www.nytimes.com/2012/02/03/us/in-the-post-earmarks-era-small-cities-struggle-for-federal-grants.html target='_blank'>story</a> about securing federal grants in a post-earmark world:</p>
<blockquote><p>More than a year after Congress forswore earmarks, the oft-criticized legislative gimmick that financed pet projects, communities that relied on federal money for legitimate needs say they are facing a harsh budget reality.</p>
<p>Across the country, dozens of small local governments say they are using the few dollars they have to increase their Washington lobbying efforts to try to compete against bigger and better financed localities for federal grants.</p>
<p>While most of the criticism has cast a spotlight on questionable projects like studies on the mating habits of crabs or construction of an indoor rainforest in Iowa, local officials say a vast majority of the work financed with earmarks related to roads or sewers.</p>
<p>Now the loss of earmark money, along with fiscal stress resulting from stagnant or declining local tax revenues, has made it difficult for local governments to pay for much-needed projects, officials say.</p>
<p>“It’s especially tough for small cities,” said Jerry Pacheco, city manager for Pueblo, a university town of roughly 106,000 people about 110 miles south of Denver. “Before the ban we would contact our Congressional delegations and ask them to help. Now we have to try and navigate the vast federal maze of agencies to see what funding is out there. It’s much more difficult.” </p></blockquote>
<p>mCapitol specializes in representing local governments in Washington &#8212; and making sure their priorities are met. <a href=http://mcapitol.com/government-relations/local/>Learn more about our local government relations and lobbying practice here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcapitol.com/2012/02/ny-times-in-post-earmark-era-small-cities-step-up-lobbying-to-fight-for-federal-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: &#8220;Keystone XL pipeline to be rejected by Obama administration&#8221;</title>
		<link>http://mcapitol.com/2012/01/breaking-keystone-xl-pipeline-to-be-rejected-by-obama-administration/</link>
		<comments>http://mcapitol.com/2012/01/breaking-keystone-xl-pipeline-to-be-rejected-by-obama-administration/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:58:26 +0000</pubDate>
		<dc:creator>mcapitol</dc:creator>
				<category><![CDATA[mCapitol Blog]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[keystone xl]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[state department]]></category>
		<category><![CDATA[transcanada]]></category>
		<category><![CDATA[white house]]></category>

		<guid isPermaLink="false">http://mcapitol.com/?p=689</guid>
		<description><![CDATA[Politico has the scoop on big news today out of Washington with respect to the Keystone XL pipeline: The State Department on Wednesday will reject the Keystone XL pipeline, multiple sources following the project told POLITICO. The formal announcement is expected at 3 p.m. from Deputy Secretary of State William Burns. Although the permit would [...]]]></description>
			<content:encoded><![CDATA[<p>Politico has <a href=http://www.politico.com/news/stories/0112/71598.html target='_blank'>the scoop</a> on big news today out of Washington with respect to the Keystone XL pipeline:</p>
<blockquote><p>The State Department on Wednesday will reject the Keystone XL pipeline, multiple sources following the project told POLITICO.</p>
<p>The formal announcement is expected at 3 p.m. from Deputy Secretary of State William Burns. Although the permit would be rejected, TransCanada would still be allowed to continue to work on and pitch an alternative route through Nebraska.</p>
<p>Republicans in Congress and on the campaign trail have endlessly attacked President Barack Obama for putting environmental interests and the green lobby ahead of a project that they say would create thousands of jobs. Republicans scored a rare win this Congress by including a 60-day deadline for Obama to make a decision on the pipeline as part of the year-end deal on extending the payroll tax holiday.</p>
<p>But administration officials have been clear from the beginning that forcing a decision within 60 days would not yield enough time to make a final decision and that Republicans were doing so merely to create a new set of political talking points.</p></blockquote>
<p><A href=http://www.politico.com/news/stories/0112/71598.html#ixzz1jpkCylTS target='_blank'>Click here to read the entire story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcapitol.com/2012/01/breaking-keystone-xl-pipeline-to-be-rejected-by-obama-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Gaming Business profiles mCapitol Senior VP Larry Werner</title>
		<link>http://mcapitol.com/2012/01/global-gaming-business-profiles-mcapitol-senior-vp-larry-werner/</link>
		<comments>http://mcapitol.com/2012/01/global-gaming-business-profiles-mcapitol-senior-vp-larry-werner/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:09:14 +0000</pubDate>
		<dc:creator>mcapitol</dc:creator>
				<category><![CDATA[mCapitol Blog]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[harry reid]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[lotteries]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[native american]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tribal]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[us senate]]></category>

		<guid isPermaLink="false">http://mcapitol.com/?p=681</guid>
		<description><![CDATA[mCapitol Senior Vice President Larry Werner, a veteran lobbyist who represents tribal interests in government, was recently profiled in Global Gaming Business Magazine. Larry discussed his background working with U.S. Sen. Harry Reid and how he delivers for his clients by effectively communicating on Capitol Hill. Here are a few excerpts from the piece, which [...]]]></description>
			<content:encoded><![CDATA[<p>mCapitol Senior Vice President <a href=http://mcapitol.com/sample-page/larry-werner/>Larry Werner</a>, a veteran lobbyist who represents tribal interests in government, was recently profiled in <a href=http://ggbmagazine.com/issue/vol-11-no-1-january-2012/article/leveling-the-playing-field target='_blank'>Global Gaming Business Magazine</a>. Larry discussed his background working with U.S. Sen. Harry Reid and how he delivers for his clients by effectively communicating on Capitol Hill.</p>
<p>Here are a few excerpts from the piece, which you read in its entirety <a href=http://ggbmagazine.com/issue/vol-11-no-1-january-2012/article/leveling-the-playing-field target='_blank'>here</a>:</p>
<blockquote><p>Werner’s 2012 focus concerns tribes seeking to offer online poker.</p>
<p>“It will be important for them to have a level playing field for entrance into the marketplace,” he says. “Tribes will also have to protect their sovereign status in relation to gaming states like Nevada and New Jersey, not to mention state lotteries.”</p>
<p>How does he lobby? Push for one side of an issue, but look at both.</p>
<p>“My role for the tribes is to communicate to federal policy-makers rational reasons why tribes should not be steamrolled,” he says. “Non-tribal gaming interests need to agree that Indian tribes, provided they can effectively regulate the games, should have the same start line. For their part, tribes should be willing to work with the federal government to agree on effective regulation levels without sacrificing their sovereignty.”</p>
<p>&#8230;</p>
<p>Werner served as Reid’s legislative director from 1992 to 1998, and Reid became the highly influential Senate majority leader. In Washington, Werner faced high-profile lobbyists and gained an education about how to effectively become one.</p>
<p>“You appreciate how to communicate with people who currently work on the Hill,” he says. “I remember when lobbyists used to come in and try to bully their way into getting what they wanted. That definitely didn’t serve their interests. So, I work very hard in my current role to show respect to the staff. The No. 1 rule of lobbying is to not go around the staff.”</p>
<p>Rule No. 2? Contradict the stereotype of lobbyists seeking only to make rich people richer.</p>
<p>“One issue I worked on with a number of other tribes was to prevent the IRS from taxing as personal income the health care benefits that tribes provide their members,” he says. “Keep in mind that the federal government often does not fully meet its trust obligations to provide health care to Indians. Tribes that had the means stepped into the vacuum and provided Health Care to members. The IRS was contemplating taxing those benefits, and we acted to prevent that from happening.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mcapitol.com/2012/01/global-gaming-business-profiles-mcapitol-senior-vp-larry-werner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hill: &#8220;CDC official: More study of gas drilling’s health effects needed&#8221;</title>
		<link>http://mcapitol.com/2012/01/the-hill-cdc-official-more-study-of-gas-drilling%e2%80%99s-health-effects-needed/</link>
		<comments>http://mcapitol.com/2012/01/the-hill-cdc-official-more-study-of-gas-drilling%e2%80%99s-health-effects-needed/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:21:10 +0000</pubDate>
		<dc:creator>mcapitol</dc:creator>
				<category><![CDATA[mCapitol Blog]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://mcapitol.com/?p=668</guid>
		<description><![CDATA[The Hill reports on a hot environmental topic right now that mCapitol professionals are closely monitoring: A top Centers for Disease Control and Prevention (CDC) official is calling for wider study of the potential public health effects of natural-gas development, comments that will likely embolden opponents of the widespread drilling method called hydraulic fracturing. “Studies [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Hill</em> <a href=http://thehill.com/blogs/e2-wire/e2-wire/202489-cdc-official-more-study-of-gas-drillings-health-effects-needed target='_blank'>reports</a> on a hot environmental topic right now that mCapitol professionals are closely monitoring:</p>
<blockquote><p>A top Centers for Disease Control and Prevention (CDC) official is calling for wider study of the potential public health effects of natural-gas development, comments that will likely embolden opponents of the widespread drilling method called hydraulic fracturing.</p>
<p>“Studies should include all the ways people can be exposed, such as through air, water, soil, plants and animals,” said Christopher Portier, director of the CDC’s National Center for Environmental Health, in an email to The Associated Press.</p>
<p>“We do not have enough information to say with certainty whether shale gas drilling poses a threat to public health,” he said. “More research is needed for us to understand public health impacts from natural-gas drilling and new gas drilling technologies.”</p>
<p>The Environmental Protection Agency is already preparing a major study of how hydraulic fracturing, or “fracking,” might affect drinking water resources.</p>
<p>But Portier, according to AP, said that research should also examine “livestock on farmed lands consuming potentially impacted surface waters; and recreational fish from potentially impacted surface waters.”</p>
<p>Portier’s comments add a new wrinkle to the ongoing lobbying and political battle over expanded production of gas from shale formations tapped through fracking.</p></blockquote>
<p>Find out more about mCapitol&#8217;s Energy and Environment practice <A href=http://mcapitol.com/our-expertise/energy-and-environment/>here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://mcapitol.com/2012/01/the-hill-cdc-official-more-study-of-gas-drilling%e2%80%99s-health-effects-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaPo: &#8220;Billions needed to upgrade America’s leaky water infrastructure&#8221;</title>
		<link>http://mcapitol.com/2012/01/wapo-billions-needed-to-upgrade-america%e2%80%99s-leaky-water-infrastructure/</link>
		<comments>http://mcapitol.com/2012/01/wapo-billions-needed-to-upgrade-america%e2%80%99s-leaky-water-infrastructure/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:39:13 +0000</pubDate>
		<dc:creator>mcapitol</dc:creator>
				<category><![CDATA[mCapitol Blog]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[mcapitol]]></category>
		<category><![CDATA[towns]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water systems]]></category>

		<guid isPermaLink="false">http://mcapitol.com/?p=663</guid>
		<description><![CDATA[Don&#8217;t miss this Washington Post story on the growing, dangerous problem of aging water systems across the United States. mCapitol&#8217;s local government team has developed connections with cities and towns across America. We understand how local governments are structured, and we are experienced dealing with local government agencies and elected officials. Learn more. From the [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss this <em>Washington Post</em> <a href=http://www.washingtonpost.com/local/billions-needed-to-upgrade-americas-leaky-water-infrastructure/2011/12/22/gIQAdsE0WP_story.html target='_blank'>story</a> on the growing, dangerous problem of aging water systems across the United States. mCapitol&#8217;s local government team has developed connections with cities and towns across America. We understand how local governments are structured, and we are experienced dealing with local government agencies and elected officials. <a href=http://mcapitol.com/government-relations/local/>Learn more.</a></p>
<p>From the <em>Washington Post</em> story:</p>
<blockquote><p>At first glance, the pizza-size hole that popped open when a heavy truck passed over a freshly paved District street seemed fairly minor.</p>
<p>Then city inspectors got on their bellies with a flashlight to peer into it. What they discovered has become far too common. A massive 19th-century brick sewer had silently eroded away, leaving a cavern beneath a street in Adams Morgan that could have swallowed most of a Metro bus.</p>
<p>It took three weeks and about a million dollars to repair the sewer, which was built in 1889.</p>
<p>Time and wear “had torn off all the bricks and sent them God knows where,” said George S. Hawkins, general manager of the District of Columbia Water and Sewer Authority. “We have to find them and see if they’re plugging up the system somewhere farther down the line.”</p>
<p>If it were not buried underground, the water and sewer system that serves the nation’s capital could be an advertisement for Band-Aids. And it is not much different from any other major system in the country, including those in many suburbs and in cities less than half as old as Washington.</p>
<p>Although they are out of sight and out of mind except when they spring a leak, water and sewer systems are more vital to civilized society than any other aspect of infrastructure.</p>
<p>Rapidly deteriorating roads and bridges may stifle America’s economy and turn transportation headaches into nightmares, but if the nation’s water and sewer systems begin to fail, life as we know it will too. Without an ample supply of water, people don’t drink, toilets don’t flush, factories don’t operate, offices shut down and fires go unchecked. When sewage systems fail, cities can’t function and epidemics break out.</p>
<p>“All the big cities have these problems, and to me it’s the unseen catastrophe,” Hawkins said. “My humble view is that the industry we’re in is the bedrock of civilization because it’s not just an infrastructure that is a convenience, that allows you to get to work faster or slower. At least with bridges or a road, people have some idea of what it is because they drive on them and see them. ”</p>
<p>And just like roads and bridges, the vast majority of the country’s water systems are in urgent need of repair and replacement. At a Senate hearing last month, it was estimated that, on average, 25 percent of drinking water leaks from water system pipes before reaching the faucet. The same committee was told it will take $335 billion to resurrect water systems and $300 billion to fix sewer systems.</p></blockquote>
<p><a href=http://www.washingtonpost.com/local/billions-needed-to-upgrade-americas-leaky-water-infrastructure/2011/12/22/gIQAdsE0WP_story.html target='_blank'>Click here to read the rest of the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mcapitol.com/2012/01/wapo-billions-needed-to-upgrade-america%e2%80%99s-leaky-water-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaPaille to Keynote 2012 National Conference of Regions</title>
		<link>http://mcapitol.com/2011/12/mcapitol-president-to-keynote-2012-national-conference-of-regions/</link>
		<comments>http://mcapitol.com/2011/12/mcapitol-president-to-keynote-2012-national-conference-of-regions/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:41:45 +0000</pubDate>
		<dc:creator>mcapitol</dc:creator>
				<category><![CDATA[mCapitol Blog]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[mcapitol]]></category>
		<category><![CDATA[national conference of regions]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://mcapitol.com/?p=637</guid>
		<description><![CDATA[The National Association of Regional Councils (NARC) serves as the national voice for regionalism. NARC advocates for and provides services to its member councils of government (COGs) and metropolitan planning organizations (MPOs). NARC is honored to announce Gary LaPaille, president of mCapitol Management, Inc, as a keynote speaker at the 2012 National Conference of Regions. [...]]]></description>
			<content:encoded><![CDATA[<p>The <A href=http://narc.org/ target='_blank'>National Association of Regional Councils</a> (NARC) serves as the national voice for regionalism. NARC advocates for and provides services to its member councils of government (COGs) and metropolitan planning organizations (MPOs).</p>
<p>NARC is honored to announce Gary LaPaille, president of mCapitol Management, Inc, as a keynote speaker at the 2012 National Conference of Regions. A government relations expert and former Illinois State Senator and Vice Chairman of the Democratic National Committee, Mr. LaPaille will detail issues dominating DC and discuss ways to find, build and refine business development opportunities for your region and local governments.</p>
<p><strong>Registration</strong><br />
NARC Member: $475; NARC Non-Member: $575<br />
Click <a href=http://www.regonline.com/Register/Checkin.aspx?EventID=1019264 target='_blank'>HERE</a> to register.</p>
<p><strong>Conference Hotel</strong><br />
The Ritz-Carlton, Washington, DC<br />
Call 800-558-9994 and mention you are with the NARC meeting OR<br />
click <a href=https://www.ritzcarlton.com/en/Properties/WashingtonDC/Reservations/Default.htm#top target='_blank'>HERE</a> to reserve your room online and use the code &#8220;narnara&#8221; to make your reservation.</p>
<p>Contact Lindsey Riley, <A href=mailto:lindsey@narc.org>lindsey@narc.org</a> or 202.986.1032 x220 with questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcapitol.com/2011/12/mcapitol-president-to-keynote-2012-national-conference-of-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Paiute Tribe</title>
		<link>http://mcapitol.com/2011/12/las-vegas-paiute-tribe/</link>
		<comments>http://mcapitol.com/2011/12/las-vegas-paiute-tribe/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:23:29 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mcapitol]]></category>
		<category><![CDATA[paiute tribe]]></category>

		<guid isPermaLink="false">http://mcapitol.com/?p=598</guid>
		<description><![CDATA[The Tudinu (or Desert People), ancestors of the Las Vegas Paiute Tribe, occupied the territory encompassing part of the Colorado River, most of Southeastern Nevada and parts of both Southern California and Utah. Outsiderswho came to the Paiutes]]></description>
			<content:encoded><![CDATA[<p>The Tudinu (or Desert People), ancestors of the Las Vegas Paiute Tribe, occupied the territory encompassing part of the Colorado River, most of Southeastern Nevada and parts of both Southern California and Utah. Outsiderswho came to the Paiutes</p>
]]></content:encoded>
			<wfw:commentRss>http://mcapitol.com/2011/12/las-vegas-paiute-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CalPortland Company</title>
		<link>http://mcapitol.com/2011/11/calportland-company/</link>
		<comments>http://mcapitol.com/2011/11/calportland-company/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:13:35 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[calportland]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[mcapitol]]></category>

		<guid isPermaLink="false">http://mcapitol.com/?p=585</guid>
		<description><![CDATA[CalPortland is a major building materials and construction solutions provider proudly serving our customers since 1891 in the Western United States and Canada. We provide solutions to your greatest construction challenges with expertise in cement production, ready mixed concrete, aggregate, asphalt, construction services and other building materials.]]></description>
			<content:encoded><![CDATA[<p>CalPortland is a major building materials and construction solutions provider proudly serving our customers since 1891 in the Western United States and Canada.  We  provide solutions to your greatest construction challenges with expertise in cement production, ready mixed concrete, aggregate, asphalt, construction services and other building materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcapitol.com/2011/11/calportland-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corcoran &amp; Associates, Inc.</title>
		<link>http://mcapitol.com/2011/11/corcoran-associates-inc/</link>
		<comments>http://mcapitol.com/2011/11/corcoran-associates-inc/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:53:35 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[Our Clients]]></category>

		<guid isPermaLink="false">http://mcapitol.com/?p=581</guid>
		<description><![CDATA[With more than 45 years of combined political and governmental affairs experience, Corcoran &#038; Associates are uniquely qualified to understand and navigate the complexities and nuances of the legislative, political and regulatory processes. The firm is honored to be among the most active and influential governmental relations firms in Florida.]]></description>
			<content:encoded><![CDATA[<p>With more than 45 years of combined political and governmental affairs experience, Corcoran &#038; Associates are uniquely qualified to understand and navigate the complexities and nuances of the legislative, political and regulatory processes.</p>
<p>The firm is honored to be among the most active and influential governmental relations firms in Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcapitol.com/2011/11/corcoran-associates-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPM International</title>
		<link>http://mcapitol.com/2011/11/rpm-international/</link>
		<comments>http://mcapitol.com/2011/11/rpm-international/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:43:39 +0000</pubDate>
		<dc:creator>jwagner</dc:creator>
				<category><![CDATA[Our Clients]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[mcapitol]]></category>
		<category><![CDATA[rpm international]]></category>

		<guid isPermaLink="false">http://mcapitol.com/?p=578</guid>
		<description><![CDATA[RPM International Inc. is a multinational holding company with subsidiaries that manufacture and market high-performance coatings, sealants and specialty chemicals, primarily for maintenance and improvement. Fiscal 2011 sales were $3.4 billion, with 67 percent to industry worldwide and the remaining 33 percent to consumers mainly in North America. Shares of the company&#8217;s common stock are [...]]]></description>
			<content:encoded><![CDATA[<p>RPM International Inc. is a multinational holding company with subsidiaries that manufacture and market high-performance coatings, sealants and specialty chemicals, primarily for maintenance and improvement. Fiscal 2011 sales were $3.4 billion, with 67 percent to industry worldwide and the remaining 33 percent to consumers mainly in North America.</p>
<p>Shares of the company&#8217;s common stock are traded on the New York Stock Exchange under the symbol RPM and are owned by some 300 institutional investors and 82,000 individuals.</p>
<p>RPM employs more than 9,000 people worldwide and operates 78 manufacturing facilities in 18 countries. Its products are sold in approximately 150 countries and territories.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcapitol.com/2011/11/rpm-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: mcapitol.com @ 2012-02-22 16:28:41 -->
